| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Mine production | 2,485 | 2,478 | 2,414 | 2,589 | 2,689 |
| Net producer hedging | -410 | -444 | -350 | -236 | -103 |
| Total mine supply | 2,075 | 2,034 | 2,064 | 2,353 | 2586 |
| Official sector sales | 2365 | 484 | 236 | 34 | -76 |
| Old gold scrap | 1,129 | 958 | 1,212 | 1,695 | 1,645 |
| Total Supply | 3,569 | 3,476 | 3,512 | 4,081 |
4,155 |